| Stainless Steel Coils | ||||||
| Gauge | Width | Wt/SqFt | Gauge | Width | Wt/SqFt | |
| 7 Ga | 36" | 7.854 | 16 Ga | 36" | 2.52 | |
| 7 Ga | 48" | 7.854 | 16 Ga | 48" | 2.52 | |
| 7 Ga | 60" | 7.854 | 16 Ga | 60" | 2.52 | |
| 8 Ga | 36" | 7.014 | 18 Ga | 36" | 2.016 | |
| 8 Ga | 48" | 7.014 | 18 Ga | 48" | 2.016 | |
| 8 Ga | 60" | 7.014 | 18 Ga | 60" | 2.016 | |
| 10 Ga | 36" | 5.67 | 20 Ga | 36" | 1.512 | |
| 10 Ga | 48" | 5.67 | 20 Ga | 48" | 1.512 | |
| 10 Ga | 60" | 5.67 | 20 Ga | 60" | 1.512 | |
| 11 Ga | 36" | 5.04 | 22 Ga | 36" | 1.26 | |
| 11 Ga | 48" | 5.04 | 22 Ga | 48" | 1.26 | |
| 11 Ga | 60" | 5.04 | 22 Ga | 60" | 1.26 | |
| 12 Ga | 36" | 4.41 | 24 Ga | 36" | 1.008 | |
| 12 Ga | 48" | 4.41 | 24 Ga | 48" | 1.008 | |
| 12 Ga | 60" | 4.41 | 24 Ga | 60" | 1.008 | |
| 13 Ga | 36" | 3.78 | 26 Ga | 48" | 0.756 | |
| 13 Ga | 48" | 3.78 | ||||
| 13 Ga | 60" | 3.78 | ||||
| 14 Ga | 36" | 3.15 | ||||
| 14 Ga | 48" | 3.15 | ||||
| 14 Ga | 60" | 3.15 | ||||
Coils are available in Grades:
201, 301, 304, 304L, 316L, 409 and 430
For other grades please inquire.
Coils are available with a #3, #4 or #6 polished finish.
We can provide paper, PVC film or Laser film.